
Loading...
Bloomington, Indiana
Minneapolis, Minnesota
Clearwater, Florida
Posted: 11-Nov-23
Location: Poughkeepsie, New York
Salary: Open
Internal Number: 493529
Position Title: | Staff Accountant |
Department/School: | Business Office |
Salary/Pay Rate: | $60,000 - $80,000 |
Job Summary: | Marist College invites applications for the position of Staff Accountant in the Department of the Business Office. The Staff Accountant supports the financial compliance of all grant awards and sponsored projects. The selected candidate will be integral to establishing, monitoring and communicating the policies and procedures in order to ensure efficient operations and proper controls over grant transactions. Accounting services provided by the Staff Accountant includes grant budget development, financial reporting, compliance monitoring, budget to actual expense analysis and forecasting, invoicing and electronic cash requests. This position also supports other accounting staff and office needs. |
Minimum Qualifications: |
|
Essential Functions: |
|
Preferred Qualifications: |
|
Required Application Documents: | Resume, Cover Letter, & Contact Information of 3 Professional References |
Benefits: | The position includes a comprehensive benefit package*. Benefits for this position include but are not limited to the following:
*Eligibility requirements including waiting periods and/or employee probationary periods may apply at the discretion of the College. |
About the Department/School: | Business Affairs is a dynamic team of collaborative business professionals. The department oversees functions including Accounts Payable, Cashiering, Payroll, Purchasing, Budgeting, Forecasting and Accounting Support, all reporting to the CFO/Vice President of Business Affairs. This position reports to the Assistant Controller, and interacts closely with members of the team and professionals from across the Marist College community. |
About Marist College: | Located on the banks of the historic Hudson River and at its Florence, Italy campus, Marist College is a comprehensive, independent institution grounded in the liberal arts. Its mission is to “help students develop the intellect, character, and skills required for enlightened, ethical, and productive lives in the global community of the 21st century.” Marist educates approximately 5,000 traditional-age undergraduate students and 1,200 adult and graduate students in 53 undergraduate majors and numerous graduate programs, including fully online MBA, MPA, MS, and MA degrees, and also Doctor of Physical Therapy and Physician Assistant programs. Marist is consistently ranked among the best colleges and universities in America by The Princeton Review (Colleges That Create Futures and The Best 386 Colleges), U.S. News & World Report (3rd Most Innovative School/North), Kiplinger’s Personal Finance (“Best College Values”), and others. Marist’s study abroad program is ranked #1 in the nation by the U.S. State Department’s “Open Doors Report” and has also received the Senator Paul Simon Award for First Year Abroad programs in Italy and Ireland. Marist’s Joint Study partnership with IBM, which began in 1988, has brought the College the kind of world-class technology platform typically found at leading research institutions. To learn more, please visit https://www.marist.edu/about |
Type of Position: | Full-Time |
Classification: | Administrative (Exempt) |
Months per Year: | 12 |
Work Schedule: | Monday - Friday 8:30am-5:00pm |
Hours per Week: | 37.5 |
Location: | Marist College Main Campus |
Number of Position Openings: | 1 |
Equal Employment Statement: | Marist College is committed to creating a diverse workforce on our campus by ensuring that barriers to equal employment opportunity and upward mobility do not exist here. To this end, the College will strive to achieve the full and fair participation of minorities, women, people with disabilities, and any other protected groups found to be under represented. Equal opportunity means employment, development, and promotion of individuals without consideration of race, color, disability, religion, age, sex, marital status, national origin, sexual orientation, or veteran status unless there is a bona fide occupational requirement which excludes persons in one of these protected groups. The College will review its employment policies and procedures to ensure that barriers which may unnecessarily exclude protected groups are identified and eliminated. The College will also explore alternative approaches if any policy or practice is found to have a negative impact on protected groups. Marist's policy of non-discrimination includes not only employment practices but also extends to all services and programs provided by the College. It shall be considered a violation of College policy for any member of the community to discriminate against any individual or group with respect to employment or attendance at Marist College on the basis of race, color, disability, religion, age, sex, marital status, national origin, sexual orientation, veteran status, or any other condition established by law. |
Error
